Artefact | Effect |
Shuriken | Strength +1 |
Maneater | Strength +1 |
Double Axe | Strength +1 |
Ashura | Strength +1 |
Kaiser Knuckles | Strength +1 |
Flametongue | Strength +2 |
Ice Brand | Strength +2 |
Loaded Dice | Strength +2 |
Ogrekiller | Strength +2 |
Engetsurin | Strength +2 |
Sasuke Blade | --- |
--- | --- |
Masquerade | --- |
Murasame | --- |
--- | --- |
--- | --- |
--- | --- |
Power Wrist | --- |
Green Beret | Strength +1 |
Fang Charm | --- |
Twisted Headband | Magic +1 |
Heavy Armband | --- |
Giant's Glove | --- |
Dragon Whisker | Magic +1 |
Mage Masher | Magic +1 |
Rune Staff | Magic +1 |
Book of Light | Magic +1 |
Sages Staff | Magic +3 |
Wonder Wand | Magic +3 |
Rune Bell | Magic +3 |
Mage's Staff | --- |
Noah's Lute | --- |
--- | --- |
Ultima Tome | --- |
Silver Bracer | Magic +1 |
Cat's Bell | Magic +1 |
Faerie Ring | Magic +1 |
Winged Cap | Magic +1 |
Candy Ring | --- |
Kris | Magic +3 |
Red Slippers | --- |
Dark Matter | Magic +5 |
Gold Hairpin | --- |
--- | --- |
--- | --- |
Main Gauche | Defence +2 |
Chicken Knife | --- |
Save the Queen | --- |
Drill | Defence +1 |
Buckler | Defence +1 |
Silver Spectacles | Defence +1 |
Sparkling Bracer | Defence +1 |
Black Hood | Defence +2 |
Arai Helm | Defence +2 |
Elven Mantle | --- |
Wonder Bangle | --- |
--- | --- |
--- | --- |
Rat's Tail | --- |
Teddy Bear | --- |
Moogle Pocket | Command Slot |
Chocobo Pocket | Command Slot |
Gobbie Pocket | --- |
Ultimate Pocket | --- |
Fire Ring | --- |
Blizzard Ring | Casts Blizzard |
Thunder Ring | |
Cure Ring | --- |
--- | --- |
Earth Pendant | Extra Heart |
Moon Pendant | Extra Heart |
Star Pendant | --- |
--- | --- |
Total Bonuses
Stat | Gain |
Strength | 16 |
Defence | 10 |
Magic | 26 |
Yes, it's that time of year again, when I have another go at collecting every artefact in the game. The above tables will be filled in as I go through this playthrough. I make no guarantees as to sticking with it.
I've gone back to my little Clavat now - Theia, the long-haired alchemist's daughter.