Oils | Ocean | Misty | Grass | Night | Moon | Shining | Sunrise | Aurora |
Ocean | X | Small amount of HP restored at time of use. | Small amount of HP restored for one turn. | Medium amount of HP restored for one turn. | Small amount of HP restored for two turns. | Medium amount of HP restored for two turns. | Medium amount of HP restored at time of use. | Large amount of HP restored for two turns. |
Misty | Protects against Status Abnormalities for one turn. | X | Protects against Ring Abnormalities for two turns. | Protects against Ring Abnormalities for three turns. | Protects against Status Abnormalities for two turns. | Protects against Ring Abnormalities for one turn. | Protects against Ring Abnormalities for three turns. | Protects against Ring and Status abnormalities for three turns. |
Grass | Medium increase in physical defence power for three turns. | Medium increase in special defence power for three turns. | X | Small increase in special defence power for three turns. | Small increase in physical defence power for three turns. | Large increase in physical defence power for three turns. | Large increase in special defence power for three turns. | Large increase in physical and special defence power for three turns. |
Night | Small amount of MP restored for one turn. | Small amount of MP restored for two turns. | Small amount of MP restored at time of use. |
X | Medium amount of MP restored for two turns. | Medium amount of MP is restored only when used. | Medium amount of MP restored for one turn. | Large amount of MP restored for two turns. |
Moon | Strike effect x 1.5 for one turn. | Evasion rate doubles for one turn. | Critical rate increases 1.5 times for one turn. | Critical rate becomes 100% for one turn. | X | Critical rate doubles for one turn. | Evasion rate increases 1.5 times for one turn. | 3rd Key effect on all characters for one turn. |
Shining | Large increase in physical attack power for three turns. | Small increase in special attack power for three turns. | Large increase in special attack power for three turns. | Small increase in physical attack power for three turns. | Medium increase in physical attack power for three turns. | X | Medium increase in special attack power for three turns. | Large increase in physical and special attack power for three turns. |
Sunrise | Small amount of SP restored only when used. | Small amount of SP is restored for two turns. | Medium amount of SP restored for two turns. | Small amount of SP restored for one turn. | Medium amount of SP restored, only when used. | Medium amount of SP restored for one turn. | X | Large amount of SP restored for two turns. |
Aurora | Medium HP restore and small MP/SP restore for two turns. | Small HP/MP/SP restore. Protects from abnormalities for two turns. | Small HP/MP/SP restore. Medium defence increase for two turns. | Medium MP restore and small HP/SP restore, for two turns. | Small HP/MP/SP restore. 3rd Key effect for two turns. | Small HP/MP/SP restore. Medium attack increase for two turns. | Medium SP/MP/HP restore for two turns. | X |
No comments:
Post a Comment