| Artefact | Effect |
| Shuriken | Strength +1 |
| Maneater | Strength +1 |
| Double Axe | Strength +1 |
| Ashura | Strength +1 |
| Kaiser Knuckles | Strength +1 |
| Flametongue | Strength +2 |
| Ice Brand | Strength +2 |
| Loaded Dice | Strength +2 |
| Ogrekiller | Strength +2 |
| Engetsurin | Strength +2 |
| Sasuke Blade | Strength +3 |
| --- | --- |
| Masquerade | Strength +3 |
| Murasame | Strength +4 |
| --- | --- |
| --- | --- |
| --- | --- |
| Power Wrist | Strength +1 |
| Green Beret | Strength +1 |
| Fang Charm | Strength +1 |
| Twisted Headband | Strength +2 |
| Heavy Armband | Strength +3 |
| Giant's Glove | Strength +3 |
| Dragon Whisker | Magic +1 |
| Mage Masher | Magic +1 |
| Rune Staff | Magic +1 |
| Book of Light | Magic +1 |
| Sages Staff | Magic +3 |
| Wonder Wand | Magic +3 |
| Rune Bell | Magic +3 |
| Mage's Staff | Magic +5 |
| Noah's Lute | Magic +5 |
| --- | --- |
| Ultima Tome | Magic +10 |
| Silver Bracer | Magic +1 |
| Cat's Bell | Magic +1 |
| Faerie Ring | Magic +1 |
| Winged Cap | Magic +1 |
| Candy Ring | Magic +1 |
| Kris | Magic +3 |
| Red Slippers | Magic +3 |
| Dark Matter | Magic +5 |
| Gold Hairpin | Magic +5 |
| --- | --- |
| --- | --- |
| Main Gauche | Defence +2 |
| Chicken Knife | Defence +3 |
| Save the Queen | --- |
| Drill | Defence +1 |
| Buckler | Defence +1 |
| Silver Spectacles | Defence +1 |
| Sparkling Bracer | Defence +1 |
| Black Hood | Defence +2 |
| Arai Helm | Defence +2 |
| Elven Mantle | Defence +2 |
| Wonder Bangle | Defence +3 |
| --- | --- |
| --- | --- |
| Rat's Tail | Defence +2 |
| Teddy Bear | Defence +2 |
| Moogle Pocket | Command Slot |
| Chocobo Pocket | Command Slot |
| Gobbie Pocket | Command Slot |
| Ultimate Pocket | Command Slot |
| Fire Ring | Cast Fire |
| Blizzard Ring | Cast Blizzard |
| Thunder Ring | Cast Thunder |
| Cure Ring | Cast Cure |
| --- | --- |
| Earth Pendant | Another Heart |
| Moon Pendant | Another Heart |
| Star Pendant | Another Heart |
| --- | --- |
Total Bonuses
| Stat | Gain |
| Strength | 36 |
| Defence | 26 |
| Magic | 54 |
The above tables will be filled in as I go through this playthrough. I make no guarantees as to sticking with it.
I've tagged this as a mini-guide, so I must apologise for offering so little actual advice.
No comments:
Post a Comment